Arts Building Audio Visual Equipment for Teaching
Click on the room name or number for further details on the audio visual equipment available in that room.
| Lecture Theatre/Room Number | Seating Capacity | Wheelchair Access |
|---|---|---|
| Edmund Burke (Room 1008) | 406 | Yes |
| Thomas Davis (Room 2043) | 205 | Yes |
| Jonathan Swift (Room 2041A) | 100 | Yes |
| Mháirtín Uí Chadhain (Room 2041B) | 103 | Yes |
| JM Synge (Room 2039) | 205 | Yes |
| Robert Emmet (Room 2037) | 178 | Yes |
| Samuel Beckett PC Lab (Room 1013) | 28 | Yes |
| Samuel Beckett Mac Lab (Room 1014) | 24 | Yes |
| Room 3025 | 25 | Yes |
| Room 3027 | 20 | Yes |
| Room 3051 | 44 | Yes |
| Room 3069 | 16 | Yes |
| Room 3070 | 12 | Yes |
| Room 3071 | 44 | Yes |
| Room 3074 | 150 | Yes |
| Room 3081 | 25 | Yes |
| Room 3106 | 40 | Yes |
| Room 3126 | 50 | Yes |
| Room 3131 | 20 | No |
| Room 3137 | 12 | Yes |
| Room 4012 | 12 | Yes |
| Room 4018 | 16 | Yes |
| Room 4045 | 16 | Yes |
| Room 4046 | 12 | Yes |
| Room 4047 | 44 | Yes |
| Room 4050A | 56 | Yes |
| Room 4050B | 65 | Yes |
| Room 4053 | 20 | Yes |
| Room 4084 | 12 | Yes |
| Room 5025 | 44 | Yes |
| Room 5033 | 25 | Yes |
| Room 5039 | 52 | Yes |
| Room 5040 | 12 | Yes |
| Room 5052 | 48 | Yes |
